San Antonio Real Estate New Homes
- Districts »
- San Antonio Neighborhoods »
- Stillwater Ranch
Stillwater Ranch
$210,490 - $269,990
- Bed:3 - 5
- Bath:2 - 3
- Sq/Ft:1,809 - 2,914
- Builder:Ryland Homes
- Community:Stillwater Ranch
Floor Plans
| No. | Floorplan | Bed | Bath | Sq.Ft. | Price | Details |
|---|---|---|---|---|---|---|
| 1 | Chelsea | 3 | 3 | 1,942 | $264,900 | More Details |
| 2 | Fresno | 4 | 3 | 2,177 | $268,900 | More Details |
| 3 | Jacksonville | 4 | 2.5 | 2,051 | $269,990 | More Details |
| 4 | Knoxville | 3 | 2 | 2,044 | $222,490 | More Details |
| 5 | Branson | 3 | 2 | 1,851 | $218,490 | More Details |
| 6 | Charlotte | 4 | 2.5 | 2,631 | $240,490 | More Details |
| 7 | Chelsea | 3 | 2 | 1,942 | $221,490 | More Details |
| 8 | Fresno | 4 | 2 | 2,177 | $226,490 | More Details |
| 9 | Frisco | 4 | 2.5 | 2,492 | $238,490 | More Details |
| 10 | Jacksonville | 4 | 2 | 2,063 | $223,490 | More Details |
| 11 | Nashville | 5 | 3 | 2,914 | $256,490 | More Details |
| 12 | Tampa | 4 | 2.5 | 2,764 | $247,490 | More Details |
| 13 | Brooklyn | 3 | 2 | 1,809 | $210,490 | More Details |
Location




